Companies in Turkey Point, Canada
List of companies in Turkey Point, Ontario: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Last reviews about companies in Turkey Point, Canada
- Tamara Nelson Added 2018-05-10★ ★ ★ ★ ★I am a huge fan of Turkey Point Cottages and Yong! I would 150% recommend these cottages to anyone. Last year I was looking for a last minute weekend ...Feedback on Turkey Point Cottages
- Joanne Tanaleon Added 2018-01-23★ ★ ★ ★ ☆Good food, better service! Went here on a Wednesday and got the domestic beer special and the food special. Prices are average and loved the patio are...Feedback on Turkey Point Hotel
Weather in Turkey Point (Ontario)
2025-05-17
2025-05-17 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 19 ℃ | 17 ℃ | 16 ℃ | 17 ℃ | 16 ℃ | 13 ℃ | 11 ℃ | 11 ℃ |
Pressure hPa | 1000 hPa | 999 hPa | 998 hPa | 998 hPa | 1000 hPa | 1001 hPa | 1003 hPa | 1004 hPa |
Humidity % | 76 % | 82 % | 90 % | 72 % | 72 % | 73 % | 80 % | 79 % |
Wind speed m/s | 7 m/s | 8 m/s | 7 m/s | 11 m/s | 10 m/s | 11 m/s | 9 m/s | 9 m/s |
2025-05-18
2025-05-18 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 11 ℃ | 10 ℃ | 11 ℃ | 10 ℃ | 13 ℃ | 14 ℃ | 13 ℃ | 9 ℃ |
Pressure hPa | 1004 hPa | 1005 hPa | 1006 hPa | 1008 hPa | 1009 hPa | 1011 hPa | 1013 hPa | 1015 hPa |
Humidity % | 78 % | 82 % | 82 % | 87 % | 72 % | 72 % | 76 % | 82 % |
Wind speed m/s | 9 m/s | 9 m/s | 8 m/s | 8 m/s | 7 m/s | 6 m/s | 5 m/s | 5 m/s |
2025-05-19
2025-05-19 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 7 ℃ | 7 ℃ | 9 ℃ | 12 ℃ | 14 ℃ | 14 ℃ | 12 ℃ | 8 ℃ |
Pressure hPa | 1015 hPa | 1016 hPa | 1018 hPa | 1018 hPa | 1017 hPa | 1016 hPa | 1017 hPa | 1018 hPa |
Humidity % | 77 % | 73 % | 65 % | 55 % | 58 % | 55 % | 61 % | 66 % |
Wind speed m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 3 m/s | 3 m/s | 6 m/s | 5 m/s |